CODE OF SOUTH JACKSONVILLE
SCHEDULE I. TRAFFIC DIRECTION.
Street/Location | Direction | Penalty | Specific Provisions |
---|---|---|---|
Dewey Drive and South West Street between the intersection of the north right-of-way line of Dewey Drive with the centerline of South West Street and the intersection of said South West Street with the north right-of-way line of West Vandalia Road | West and South | Not less than $50 nor more than $100 plus costs | Restriction is in effect between the hours of 2:00 p.m. and 3:00 p.m. on any day that South Jacksonville School located at the intersection of Dewey Drive and South West Street is in session |
Dewey Drive between the intersection of the south right-of-way line thereof with the centerline of South West Street and the intersection of said Dewey Drive with the west right-of-way line of South Main Street | East | Not less than $50 nor more than $100 plus costs | Restriction is in effect between the hours of 2:00 p.m. and 3:00 p.m. on any day that South Jacksonville School located at the intersection of Dewey Drive and South West Street is in session |
Dewey Drive between the intersection of the south right-of-way line thereof with the centerline of South West Street and the intersection of said Dewey Drive with the west right-of-way line of South Main Street | East | Not less than $50 nor more than $100 plus costs | Restriction applies between the hours of 7:30 a.m. and 8:00 a.m. and between the hours of 2:00 p.m. and 3:00 p.m. on any day that South Jacksonville School located at the intersection of Dewey Drive and South West Street is in session |
Dewey Drive to South Main Street | East | Not less than $50 nor more than $100 plus costs | Restrictions in effect between the hours of 3:00 p.m. and 4:00 p.m. on each and every day that the South Jacksonville Public School is in session |
Labor Drive around the circle | South on west side of circle and north on east side | Not less than $50 nor more than $100 plus costs | Traffic entering the circular drive on the west side thereof may proceed in either a northerly or southerly direction |
South West Street beginning with Vandalia Road and continuing to Dewey Drive | North | Not less than $50 nor more than $100 plus costs | Restrictions in effect between the hours of 3:00 p.m. and 4:00 p.m. on each and every day that the South Jacksonville Public School is in session |
South West Street between West Vandalia Road and West Greenwood Avenue | North | Not less than $50 nor more than $100 plus costs | Restriction applies between the hours of 7:30 a.m. and 8:00 a.m. and between the hours of 2:00 p.m. and 3:00 p.m. on any day that South Jacksonville School located at the intersection of Dewey Drive and South West Street is in session |
(Ord. 295A, passed 2-8-1962; Ord. 455, passed 2-6-1975; Ord. 648, passed 2-4-1988; Ord. 656, passed 8-18-1988)
SCHEDULE II. STOP AND YIELD RIGHT-OF-WAY INTERSECTION.
(A) Stop intersections.
Street | Location/Intersection | Type of stop | Direction | Penalty |
---|---|---|---|---|
All Streets | at East Vandalia Street | – | – | Not less than $50 nor more than $100 |
at Main Street | – | – | Not less than $50 nor more than $100 | |
Belmont Street | at West Vandalia | 1-way | S | Not less than $50 nor more than $100 |
Bonnie Lane | at Greenwood Avenue | 1-way | N | Not less than $50 nor more than $100 |
Chilton Street | at Greenwood Avenue | – | – | Not less than $50 nor more than $100 |
Clay Avenue | at Greenwood Avenue | – | – | Not less than $50 nor more than $100 |
Coronado Street | at South Diamond Street | – | – | Not less than $50 nor more than $100 |
Diamond Street | at West Greenwood Avenue | – | N/S | Not less than $50 nor more than $100 |
East Greenwood Avenue | at Hardin Avenue | – | – | Not less than $50 nor more than $100 |
at South Clay Avenue | 4-way | – | Not less than $50 nor more than $100 | |
at South East Street | 4-way | – | Not less than $50 nor more than $100 | |
East Michigan Avenue | at Hardin Avenue | – | – | Not less than $50 nor more than $100 |
at South Clay Avenue | – | – | Not less than $50 nor more than $100 | |
Elmwood Street | at Greenwood Avenue | – | – | Not less than $50 nor more than $100 |
Greenwood Avenue | at Hardin Avenue | – | – | Not less than $50 nor more than $100 |
at South East Street | – | – | Not less than $50 nor more than $100 | |
Hall Drive | at South Diamond Street | – | – | Not less than $50 nor more than $100 |
Hamilton Drive | at West Vandalia | 1-way | N | Not less than $50 nor more than $100 |
Hardin Avenue | at Michigan Avenue | 4-way | – | Not less than $50 nor more than $100 |
Holliday Lane | at Whewell Drive | 4-way | N/S/E/W | Not less than $50 nor more than $100 |
Labor Drive | at Vandalia Road | – | – | Not less than $50 nor more than $100 |
Lake Street | at Hardin Avenue | – | – | Not less than $50 nor more than $100 |
at Lakeview Terrance | 1-way | E | Not less than $50 nor more than $100 | |
at South Clay Avenue | – | – | Not less than $50 nor more than $100 | |
Laurel Drive | at Hardin Avenue | – | – | Not less than $50 nor more than $100 |
at South Clay Avenue | – | – | Not less than $50 nor more than $100 | |
Linden Street | at West Vandalia | 1-way | S | Not less than $50 nor more than $100 |
Magnolia Drive | at Minor Drive | 2-way | N/S | Not less than $50 nor more than $100 |
at Whewell Drive | 3-way | N/S/W | Not less than $50 nor more than $100 |
(Continued)
Street | Location/Intersection | Type of stop | Direction | Penalty |
---|---|---|---|---|
Michigan Avenue | at Clay Avenue | 4-way | All | Not less than $50 nor more than $100 |
at South East Street | 4-way | All | Not less than $50 nor more than $100 | |
Nita Lane | at West Vandalia | 1-way | S | Not less than $50 nor more than $100 |
North Laurel Drive | at Hardin Avenue | 1-way | E | Not less than $50 nor more than $100 |
Ogden Road | at South Diamond Street | – | – | Not less than $50 nor more than $100 |
Orlando Street | at Greenwood Avenue | 1-way | N | Not less than $50 nor more than $100 |
at Hall Drive | 4-way | N/S/E/W | Not less than $50 nor more than $100 | |
Pennsylvania Avenue | at South Clay Avenue | – | – | Not less than $50 nor more than $100 |
at South East Street | – | – | Not less than $50 nor more than $100 | |
Sandy Street | at Dewey Drive | – | – | Not less than $50 nor more than $100 |
Sequoia Drive | at Minor Drive | 1-way | N | Not less than $50 nor more than $100 |
at West Vandalia | 2-way | N/S | Not less than $50 nor more than $100 | |
South Diamond Street | at West Michigan Street | – | S/W | Not less than $50 nor more than $100 |
Any street west of South Main Street | at West Greenwood Avenue | – | – | Not less than $50 nor more than $100 |
South West Street | at Pennsylvania Avenue | – | – | Not less than $50 nor more than $100 |
at West Vandalia | 1-way | S | Not less than $50 nor more than $100 | |
Southland Park Drive | at South Main Street | – | – | Not less than $50 nor more than $100 |
Village Lane | at Dewey Drive | – | – | Not less than $50 nor more than $100 |
at Greenwood Avenue | – | – | Not less than $50 nor more than $100 | |
at Michigan Avenue | – | – | Not less than $50 nor more than $100 | |
at Pennsylvania Avenue | – | – | Not less than $50 nor more than $100 | |
at Vandalia Road | – | – | Not less than $50 nor more than $100 | |
West Greenwood Avenue | at South Diamond Avenue | 4-way | – | Not less than $50 nor more than $100 |
West Michigan Avenue | at Lincoln Avenue | 3-way | N/E/W | Not less than $50 nor more than $100 |
West Pennsylvania Avenue | at South Diamond Street | – | – | Not less than $50 nor more than $100 |
Whewell Drive | at South Main Street | 1-way | E | Not less than $50 nor more than $100 |
Willow Street | at Minor Drive | 2-way | N/S | Not less than $50 nor more than $100 |
(B) Yield right-of-way intersections.
Location/Intersection and Yield Direction | Penalty |
---|---|
All traffic along South Main Street shall have the right-of-way over vehicles approaching along intersecting streets, alleys, or private ways (every person operating a motor vehicle, motor bicycle, or other vehicle approaching South Main Street in said village along any intersecting street, alley or private driveway, shall use extreme care and caution before turning into and upon said South Main Street, and if necessary to prevent endangering the life or limb, or the property of any person, shall come to a full stop before entering into or upon said South Main Street) | Fined in a sum not to exceed $100 |
Eastbound traffic on the first street intersecting Laborers Drive south of Vandalia Road yields to northbound and southbound traffic on Laborers Drive | Not less than $50 nor more than $100 |
Northbound and southbound traffic on Village Lane yields to West Pennsylvania Avenue | Not less than $50 nor more than $100 |
Northbound and southbound traffic on Village Lane yields to West Greenwood Avenue | Not less than $50 nor more than $100 |
Northbound traffic on South Church Street yields to West Michigan Avenue | Not less than $50 nor more than $100 |
Northbound traffic on South West Street yields to West Michigan Avenue | Not less than $50 nor more than $100 |
Northbound traffic on the east side of the circle in Labor Drive yields to all northbound traffic on the west side of the circle in Labor Drive | Not less than $50 nor more than $100 |
Westbound traffic on Greenwood Street yields to Lincoln Avenue | Not less than $50 nor more than $100 |
Westbound traffic on Pendick Street yields to South Diamond Avenue | Not less than $50 nor more than $100 |
Westbound traffic on Southville Street yields to South Diamond Avenue | Not less than $50 nor more than $100 |
(Ord. 83, passed 6-1-1927; Ord. 203, passed 4-2-1952; Ord. 207, passed 9-3-1952; Ord. 224, passed 3-18-1954; Ord. 227, passed 5-6-1954; Ord. 244, passed 11-17-1955; Ord. 248, passed 7-5-1956; Ord. 346, passed 9-1-1966; Ord. 385, passed 8-6-1970; Ord. 400, passed 1-6-1972; Ord. 429, passed 5-17-1973; Ord. 557, passed 1-22-1981; Ord. 560, passed 6-4-1981; Ord. 570, passed 12-17-1981; Ord. 574, passed 3-4-1982; Ord. 648, passed 2-4-1988; Ord. 675, passed 1-18-1990; Ord. 719, passed 6-3-1993; Ord. 728, passed 4-21-1994; Ord. 739, passed 9-15-1994; Ord. 779, passed 9-4-1997; Ord. 787, passed 2-5-1998; Ord. 788, passed 2-5-1998; Ord. 789, passed 2-5-1998; Ord. 799, passed 3-4-1999; Ord. 904, passed 6-7-2007; Ord. 906, passed 9-6-2007; Ord. 1006, passed 8-6-2015; Ord. 1027, passed 8-4-2016; Ord. 1052, passed 10-5-2017; Ord. 1065, passed 4-5-2018)
SCHEDULE III. SCHOOL TRAFFIC.
(A) Traffic at school traffic light.
(1) All traffic proceeding north or south on South Main Street shall observe and obey the traffic control signal at the intersection of Dewey Drive with South Main Street. All vehicles shall come to a complete stop before entering the crosswalk when the signal is flashing red intermittently; when the signal is flashing yellow, all motor vehicles will proceed with caution through said intersection and crosswalk.
(2) All persons violating this division (A) shall be fined not less than $50 nor more than $100 for each offense.
(B) During the hours of 3:00 p.m. and 4:00 p.m. on each and every day that the South Jacksonville Public School is in session:
(1) All traffic shall proceed in one direction only, and that being north on South West Street in the village beginning with Vandalia Road and continuing to Dewey Drive and east on Dewey Drive to South Main Street, all in the village;
(2) All traffic shall proceed in one direction only, and that being south on South West Street beginning with West Greenwood Avenue and continuing to Dewey Drive and from South West Street and Dewey Drive East, and east only, to South Main Street, all in the village; and
(3) Any person or persons violating any provision of this division (B) shall, upon conviction thereof, be fined no less than $50 nor more than $100 for each offense.
(C) (1) The portion of West Michigan Avenue lying west of the west right-of-way line of Tendick Street and extending to the east right-of-way line of Lincoln Avenue is hereby established a school zone and it shall be unlawful for any person to drive a motor vehicle in such zone at a speed greater than 20 mph on school days when children are present.
(2) Any person, firm, or corporation violating any provision of this division (C) shall be fined not less than $50 nor more than $100 for each offense.
(Ord. 251, passed 10-4-1956; Ord. 295A, passed 2-8-1962; Ord. 333, passed 10-7-1965; Ord. 626, passed 3-6-1986)
SCHEDULE IV. SPEED LIMITS.
Location | Speed Limit (mph) | Penalty | Special Provisions |
---|---|---|---|
Dewey Drive between West Greenwood Avenue and Vandalia Road | 20 | Not less than $50 nor more than $100 | |
Labor Drive | 20 | Not less than $50 nor more than $100 | |
Minor Drive in the area extending from the west right-of-way line of Route 67 westward to the village limits | 30 | Not less than $50 nor more than $100 | |
South Main Street between Michigan Avenue and Vandalia Avenue | 30 | Not less than $50 nor more than $100 | |
South Main Street between Vandalia Avenue and the southern corporate limits | 35 | Not less than $50 nor more than $100 | |
South West Street between West Greenwood Avenue and Vandalia Road | 20 | Not less than $50 nor more than $100 | |
Southbrooke Road extending from South Main east to the village limits at the railroad tracks | 30 | Not less than $50 nor more than $100 | |
West Vandalia Road between a point 240 feet east of the right-of-way line of Labor Drive and a point 400 feet west of the west right-of-way line of Labor Drive | 20 | Not less than $50 nor more than $100 | The portion of West Vandalia Road between the aforesaid points is hereby declared a school zone |
(Ord. 333, passed 10-7-1965; Ord. 420, passed 2-15-1973; Ord. 561, passed 6-4-1981; Ord. 715, passed 4-1-1993; Ord. 853, passed 6-6-2002; Ord. 1096, passed 9-3-2020; Ord. 1099, passed – -)
SCHEDULE V. TRAFFIC-CONTROL DEVICES.
(A) Pursuant to agreement entered into with the state on April 5, 1973, there shall be constructed and placed in operation a traffic-control device or signal, all as more fully described in said agreement and specifications attached thereto and in conformity with the Manual of Uniform Traffic Control Devices for Streets and Highways issued by the Department of Transportation of the state at the intersection of South Main Street and Vandalia Road.
(B) Every person shall obey the instructions of said traffic-control device or signal unless otherwise directed by a police officer and subject to the exceptions granted the driver of an authorized emergency vehicle by the laws of the state.
(C) Any person violating the provisions of this schedule shall be guilty of a misdemeanor and upon conviction thereof shall be fined not less than $50 and not more than $100 for each and every offense.
(Ord. 458, passed 5-1-1975)
SCHEDULE VI. THROUGH STREETS.
(A) Michigan Avenue is hereby declared to be a through street at the intersections of South East Street and South Clay Street.
(B) Greenwood Avenue is hereby declared to be a through street at the intersections of South East Street and South Clay Street.
(Ord. 513, passed 7-6-1978; Ord. 526, passed 1-18-1979)
SCHEDULE VII. LANE USAGE.
(A) All motor vehicles approaching South Main Street on East and West Vandalia Roads shall proceed to either turn left or right on South Main Street or proceed across South Main Street by using only those lanes reserved for such traffic movement as indicated by appropriate signs painted on the surface of the roadway or erected adjacent thereto.
(B) Any person, firm, or corporation violating any provision of this schedule shall be fined $50 for each offense.
(Ord. 654, passed 7-21-1988)
SCHEDULE VIII. WEIGHT LIMITATIONS.
(A) No person shall drive any truck or other motor vehicle having a gross weight in pounds, including the vehicle and load, in excess of 14,000 pounds on any residential street in the village, except streets designated as through state highways, unless required to do so to make local deliveries or pick ups and then only by the most direct route.
(B) Any operator of a vehicle who violates the provisions of this schedule shall be fined an amount not to exceed $750 for each violation.
(Ord. 985, passed 1-2-2014; Ord. 1069, passed 3-1-2018)
SCHEDULE IX. GOLF/ROHV CROSSINGS.
The following are intersections of the village streets and state highways hereby designated as the only authorized crossing locations:
Intersection | Traffic Direction |
---|---|
Vandalia Avenue and Main Street | Eastbound/Westbound |
Greenwood Avenue and Main Street | Eastbound/Westbound |
Michigan Avenue and Main Street | Eastbound only |
(Ord. 1042, passed 4-6-2017) Penalty, see § 71.99