$0 of $715 Billion will go to South Jacksonville
VILLAGE HALL (July 5, 2021)—
This is Mayor Tyson Manker. I want to update you that the INVEST in America Act passed by the House on July 1st does not include any funding for South Jacksonville, despite our best efforts.
- On April 9, 2021, I submitted a request to Congressman Darin LaHood for “INVEST” Act funding to build a sidewalk along Hardin Avenue. HERE
- On April 27, 2021, Congressman LaHood submitted our request for pedestrian sidewalk funding to the House Committee on Transportation and Infrastructure. HERE
- $799,000 was requested. HERE
- On July 1, 2021, the House passed the “INVEST in America Act” which, despite a declared focus on green energy projects, does not include any funding for the Energy-Saving VOSJ Hardin Pedestrian Sidewalk Project
An email received from Rep. LaHood’s office noted, “Committee Democrats released the list of projects they are moving forward with and unfortunately did not choose your project.” This statement is completely accurate because the Democratic majority in Congress controls the agenda, including what projects are funded by our tax dollars.
Chicago received at least $62,497,725.00 from the INVEST in America Act.
South Jacksonville received $0 from the INVEST in America Act.
Rest assured, I have only begun the fight to bring federal funding to the Village of South Jacksonville.
Many thanks to Congressman LaHood for his efforts.
Respectfully,
Tyson L Manker, Mayor
Village of South Jacksonville
BELOW: Chicago, Illinois projects selected for “INVEST in America Act” funding can be found starting on page 36: House Rept. 117-70 – 117th Congress (2021-2022)
No. | Project Name | City | State | Amount |
---|---|---|---|---|
470 | 118 N Clark Pedway Extension | Chicago | IL | 2,700,000 |
474 | 606 Extension – Ashland Ave to Elston Ave | Chicago | IL | 1,440,000 |
479 | All Stations Accessibility Program— Blue Line Irving Park | Chicago | IL | 4,330,000 |
480 | Arterial Resurfacing | Chicago | IL | 9,357,677 |
481 | Berkeley Industrial Pedestrian Connector | Chicago | IL | 424,500 |
484 | Butler Drive | Chicago | IL | 4,500,000 |
486 | City of Berwyn, 16th Street Rehabilitation Project | Chicago | IL | 1,967,468 |
488 | Columbia Bridge | Chicago | IL | 2,000,000 |
489 | CTA—ASAP (Belmont Station) | Chicago | IL | 3,370,000 |
490 | CTA Red Line—Loyola Station Improvements | Chicago | IL | 3,600,000 |
500 | Homan Corridor Improvements | Chicago | IL | 500,000 |
509 | Jackson Blvd Resurfacing (Desplaines to Harlem Ave) | Chicago | IL | 800,000 |
510 | Kedzie and Lake improvements | Chicago | IL | 500,000 |
516 | Metra Zero Emission Vehicle Pilot | Chicago Region | IL | 12,000,000 |
517 | Midway Bus Terminal Electrification Concept Design | Chicago | IL | 550,000 |
518 | N Lake Shore Drive Improvements | Chicago | IL | 2,000,000 |
519 | North Chicago Pace Route Access | Chicago | IL | 508,080 |
523 | Pace Pulse South Halsted Line | Chicago | IL | 900,000 |
524 | PACE Transit Signal Priority | Chicago | IL | 900,000 |
528 | Pulaski Corridor Improvements | Chicago | IL | 500,000 |
540 | Study of S. Chicago/ 79th St/Stony Island Intersection | Chicago | IL | 800,000 |
542 | Traffic Signal Modernization—City of Chicago | Chicago | IL | 1,350,000 |
547 | West Branch DuPage River Trail Connection from West DuPage Woods Forest Preserve to Blackwell Forest Preserve | West Chicago | IL | 500,000 |
551 | Zero Emission Locomotive Commuter Rail Pilot | Chicago | IL | 7,000,000 |
Related: Rush Secures $36.6 Billion Investment in Electric Vehicles in INVEST in America Act
Related: Adams and Jefferson Streets to be converted into 2-way thanks to INVEST in America Act
Related: Bustos announces local infrastructure projects included in INVEST in America Act
Related: Rep. Kelly Advances $20 Million In Infrastructure Projects for Illinois Communities